Landline Call Rates
|
|
||||||
|
|
Mobile Call Rates
Due to the fact that our costs for mobile phone calls differ so greatly from country to country we are not able to offer quite as simple call rates. However we have still managed to keep the rates very competitive considering traditionally international calls from mobiles are expensive.
For all calls travelling between 2 seperate countries (e.g. China - USA) there is an inbound and outbound cost. Both these costs equate to half the country cost. Below you will notice a table of countries with a per minute price. This is the cost of a mobile call who's origin and destination are the same country. Take the USA cost of 10 cents/min as an example. This means any call starting from and going to anywhere in the USA will be 10 cents/min.
| Country | Cent/min | Country | Cent/min | Country | Cent/min | Country | Cent/min | ||||||
| U.S.A. | 10 | Finland | 40 | Lithuania | 50 | Singapore | 10 | ||||||
| U.K. | 50 | France | 45 | Luxembourg | 60 | Slovakia | 55 | ||||||
| Albania | 70 | Georgia | 40 | Macao | 60 | South Africa | 50 | ||||||
| Algeria | 50 | Germany | 50 | Macedonia | 70 | South Korea | 60 | ||||||
| Andorra | 70 | Ghana | 60 | Malawi | 60 | Spain | 55 | ||||||
| Argentina | 52 | Greece | 55 | Malaysia | 20 | Sri Lanka | 40 | ||||||
| Armenia | 50 | Guam | 60 | Malta | 70 | Sweden | 60 | ||||||
| Australia | 50 | Guatamela | 35 | Mexico | 70 | Switzerland | 175 | ||||||
| Austria | 50 | Hong Kong | 10 | Monaco | 80 | Taiwan | 30 | ||||||
| Bahamas | 20 | Hungary | 55 | Namibia | 90 | Thailand | 15 | ||||||
| Bahrain | 40 | Iceland | 60 | Netherlands | 50 | Turkey | 40 | ||||||
| Bangladesh | 40 | India | 20 | New Zealand | 70 | Ukraine | 50 | ||||||
| Belgium | 60 | Indonesia | 40 | Niger | 475 | United Arab Emirates | 55 | ||||||
| Bermuda | 30 | Iran | 40 | Norway | 50 | Venezuela | 55 | ||||||
| Bolivia | 40 | Iraq | 60 | Pakistan | 40 | All Other Countries | P.O.A. | ||||||
| Brazil | 60 | Ireland | 55 | Panama | 40 | ||||||||
| Bulgaria | 70 | Israel | 30 | Paraguay | 40 | ||||||||
| Canada | 10 | Italy | 45 | Peru | 65 | ||||||||
| Chile | 50 | Japan | 40 | Philippines | 50 | ||||||||
| China | 10 | Jordan | 35 | Poland | 55 | ||||||||
| Colombia | 30 | Kenya | 60 | Portugal | 55 | ||||||||
| Czech Republic | 45 | Kuwait | 35 | Puerto Rico | 20 | ||||||||
| Denmark | 60 | Latvia | 50 | Romania | 60 | ||||||||
| Ecuador | 60 | Lebanon | 60 | Russia | 25 | ||||||||
| El Salvador | 40 | Liechtenstein | 120 | Saudi Arabia | 60 | ||||||||
|
|||||||||||||

